Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Joshua Preece 6 4 5 5 0 45
Jonathan Crimp 4 0 5 3 0 19
Connor Christie 5 3 0 0 0 15
Ieuan Harris 7 3 0 0 0 15
Mark James Sadler 2 2 0 0 0 10
James Reynolds 7 2 0 0 0 10
Mark Smart 6 1 0 0 0 5
Matthew Stingl 4 1 0 0 0 5
Thomas Sidford 7 1 0 0 0 5
Jonathan de Claire 1 1 0 0 0 5
Craig Haines 2 0 0 0 0 0
Christopher Greenfield 5 0 0 0 0 0
Josh Alcock 1 0 0 0 0 0
Rhys Lakin 2 0 0 0 0 0
Jake Llewellyn George Thomas 4 0 0 0 0 0
richard moir 5 0 0 0 0 0
James Greenfield 3 0 0 0 0 0
Alex Peter Lewis 1 0 0 0 0 0
Scott Hill 1 0 0 0 0 0
Joel de Claire 1 0 0 0 0 0
Rowan Alcock 5 0 0 0 0 0
Gareth John Clancy 5 0 0 0 0 0
Nathan Harris 1 0 0 0 0 0
Rory Hone 3 0 0 0 0 0
Henry Kynaston 1 0 0 0 0 0
Liam Brooks 1 0 0 0 0 0
Rhys George Richard Thomas 3 0 0 0 0 0
Laithan Coombs 4 0 0 0 0 0
Elliott Dyment-Salmon 2 0 0 0 0 0
Cae Williams 1 0 0 0 0 0
Chance Marsden 4 0 0 0 0 0
|